E-Ride Pro-SS
The straight-line pace pick with a street-legal-ish sales pitch.
Short answer: the Pro-SS is the bike from the "faster than a Sur-Ron" threads — a 72V-class machine with aggressive claimed power and, depending on market and year, a homologation story that is easy to over-read. Treat "street-legal-ish" with suspicion: what registers in one state stalls in another, and the burden of proof is on your DMV paperwork, not the listing. Fast, yes; simple, no.
Spec Sheet
| Motor power | ~8,000–12,000 W peak (claimed; version-dependent)(manufacturer-claimed; versions differ meaningfully — confirm exact variant) |
|---|---|
| Battery | ~72V ~40Ah (~2,900 Wh)(verify pack spec by version) |
| Weight | ~120–130 lb(claimed; varies by version) |
| Top speed | ~60+ mph (claimed)(mode and firmware dependent) |
| Range | varies sharply with pace(high power drains fast — see the estimator) |
| Seat height | ~34 in(confirm against the current sheet) |
| Suspension travel | long-travel F/R(exact figures vary — verify) |
| Brakes | Hydraulic disc F/R(braided lines a worthwhile upgrade at this pace) |
| Street legal | Varies by state(sold off-road in most configurations; registration paths are state-specific — verify before buying for street use) |
| Wheel size | 19 in F/R(confirm by variant) |
| Charge time | several hours(charger-dependent) |
| Best for | Riders chasing straight-line pace who will do their own paperwork homework |
| Price | Dealer channel — no on-page price. Check current price with a dealer. |
Directional, not exact — figures swing by model year, market, and battery config. Confirm the current factory sheet before buying.
Where to buy the E-Ride Pro-SS
Bikes in this class sell through dealer networks, so we don't list a price — current pricing lives with E-Ride and its dealers.
Find a E-Ride dealer →Run the Numbers
E-Ride Pro-SS Parts & Upgrades
E-Ride Pro-SS vs Sur-Ron Light Bee X
| Feature | E-Ride Pro-SS | Sur-Ron Light Bee X |
|---|---|---|
| Price | Check price | Check price |
| Top Speed | ~60+ mph (claimed) | ~45–47 mph stock, off-road mode |
| Range | varies sharply with pace | ~40–60 mi |
| Battery | ~72V ~40Ah (~2,900 Wh) | ~60V 32Ah (~1,920 Wh) stock |
| Motor Power | ~8,000–12,000 W peak (claimed; version-dependent) | ~3,000 W continuous / ~6,000 W peak |
| Weight | ~120–130 lb | ~110 lb (~50 kg) |
| Seat Height | ~34 in | ~31 in |
| Wheel Size | 19 in F/R | 19 in F/R |
| Street Legal | Varies by state | No (off-road) |
| See full specs | See full specs |
Green = best in category
Guides Worth Reading
- E-Ride Pro-SS vs Sur-Ron Light Bee X: How "Street-Legal" Is It?The E-Ride Pro-SS leans into a street-legal angle the Sur-Ron doesn't advertise. What that claim actually means legally, how the two compare on the trail, and what road use really requires.
- Best Sur-Ron Alternatives in 2026 (Talaria, Segway, Rawrr, E-Ride)The Sur-Ron defined the category, but it isn't the only good answer anymore. The strongest alternatives in 2026 from Talaria, Segway, Rawrr, and E-Ride, sorted by which rider each one actually suits.
- How to Make a Sur-Ron Street Legal: The Real StepsTurning a Sur-Ron street legal takes more than a headlight kit — here's the equipment and DMV titling path riders actually use, state by state.
- California vs Texas vs Florida: E-Moto Legality ComparedAll three states treat a stock Sur-Ron-class e-moto as off-road by default, but they diverge sharply on how hard it is to convert and register one for the street. A directional comparison of California, Texas, and Florida, plus why where you ride matters as much as what you own.